This index was compiled based on the photographs appearing in The Golden Age of Air Racing book published by the Experimental Aircraft Association. There are over 830 separate entries in this index.
Each photograph has been studied and information recorded into the table under six separate headings: Page, Year, Plane, Number, License, Notes. “Page” refers to the page on which the photograph appears. “Year” indicates the year the photograph was taken. In almost every instance, this is as reported by the book. “Plane” is the make and model of the aircraft, as documented by the E.A.A. “Number” refers to the racing number as seen in the photograph. “License” also refers to the license number as seen in the photograph. Please note that sometimes the same aircraft would have different license numbers during its lifetime. Finally, “Notes” are observations and distinguishing characteristics of the plane in the photograph. It will, at times, also refer to the number of photographs of the same plane on the same page.
In this web version, you can sort on any column. Simply click once on the column title to sort on that column. The table is initially sorted by page, so if you want to know what plane is in a photo on page 90, simply scroll down to page 90 and see what the plane is. If you want to find all of the images in the entire book for a specific plane, click the PLANE title once and the table will be sorted by plane. Scroll down to the plane you want and find all of the images in the book.
I started this project while doing research about various race planes and thought that if there were an index of photographs, it would save a lot of time during research and also save wear and tear on the book itself. I hope you enjoy the Index.
— George A. Bredehoft – Volaré Products, 1996,2014
Index | PAGE | YEAR | PLANE | NUMBER | LICENSE | NOTES |
---|---|---|---|---|---|---|
1 | 1 | 1930 | Howard "Pete" | 37 | NR2Y | |
2 | 1 | 1930 | Laird J6-9 | 114 | ||
3 | 1 | 1930 | Nicholas-Beazley "Pobjoy Special" | 23 | ||
4 | 1 | 1930 | Travel Air Mystery | 35 | NR482N | |
5 | 1 | 1930 | Wedell-Williams 44 | 92 | NR536V | |
6 | 2 | 1934 | Wittman "Chief Oshkosh" | 111 | NR14855 | |
7 | 5 | 1939 | Wittman "Bonzo" | 4 | NX13688 | |
8 | 11 | 1938 | Keith Rider R-3 "Marcoux-Bromberg Special" | 3 | NX14215 | |
9 | 11 | 1938 | Laird-Turner "Pesco Special" | 29 | R283Y | |
10 | 12 | 1913 | Deperdussin | |||
11 | 12 | 1913 | Deperdussin | |||
12 | 14 | 1913 | Ponnier | 0 | 2 pictures | |
13 | 15 | 1913 | Deperdussin | |||
14 | 15 | 1913 | Wright Flyer (single prop) | |||
15 | 17 | 1924 | Driggs-Johnson DJ-1 | 8 | ||
16 | 17 | 1924 | Fasig-Turner | 32 | ||
17 | 17 | 1924 | Heath Feather | 22 | ||
18 | 17 | 1924 | Mix "Arrow" | |||
19 | 17 | 1924 | Mummert Sportplane | |||
20 | 18 | 1924 | Mummert Sportplane | 75 | ||
21 | 19 | 1924 | Dormoy Bath Tub | |||
22 | 19 | 1924 | Snyder-Macready "Baby Bomber" | 39 | ||
23 | 22 | 1927 | Buhl Airster | |||
24 | 22 | 1927 | Fokker Universal | |||
25 | 22 | 1927 | International F.18 | |||
26 | 22 | 1927 | Laird | 6 | ||
27 | 22 | 1927 | Laird Eagle | |||
28 | 22 | 1927 | Pitcairn Mailwing | |||
29 | 22 | 1927 | Ryan Brougham | 3 | ||
30 | 22 | 1927 | Waco 10 | |||
31 | 22 | 1927 | Yackey | 7 | ||
32 | 24 | 1927 | Eaglerock | |||
33 | 24 | 1927 | Hamilton | |||
34 | 24 | 1927 | Waco 10 | |||
35 | 25 | 1927 | Boeing | |||
36 | 25 | 1927 | Curtiss Falcon (tunnel rad.) | |||
37 | 25 | 1927 | Curtiss Falcon (wing rad.) | |||
38 | 25 | 1927 | Curtiss FCG-4 | A-8958 | ||
39 | 25 | 1927 | Curtiss Hawk | |||
40 | 25 | 1927 | Curtiss Hawk | |||
41 | 25 | 1927 | Douglas O-2 | |||
42 | 25 | 1927 | Fokker C-1 | |||
43 | 28 | 1928 | American Moth | 51 | ||
44 | 28 | 1928 | Cessna CM-1 | 99 | ||
45 | 28 | 1928 | Challenger | X7433 | ||
46 | 28 | 1928 | Travel Air Biplane | 6269 | ||
47 | 29 | 1928 | Fairchild | |||
48 | 29 | 1928 | Fokker | 12 | ||
49 | 29 | 1928 | Lockheed Vega | 22 | N7429 | |
50 | 29 | 1928 | Simplex | |||
51 | 30 | 1928 | Buhl | 49 | ||
52 | 30 | 1928 | Cessna | 96 | ||
53 | 30 | 1928 | Laird | 40 | ||
54 | 30 | 1928 | Waco 10 | 95 | ||
55 | 30 | 1928 | Waco 10 | 114 | ||
56 | 30 | 1928 | Waco 10 | 79 | ||
57 | 31 | 1928 | Bellanca | NX3789 | ||
58 | 31 | 1928 | Bellanca | NX5315 | ||
59 | 31 | 1928 | Buhl | |||
60 | 31 | 1928 | Lockheed Vega | 44 | ||
61 | 31 | 1928 | Lockheed Vega | 33 | ||
62 | 31 | 1928 | Stinson Jr. | |||
63 | 33 | 1924 | Curtiss (Schneider) | 6 | A-6692 | |
64 | 34 | 1920 | Verville-Packard | |||
65 | 35 | 1923 | Curtiss CR-3 (Schneider) | |||
66 | 35 | 1923 | Verville-Sperry R-3 | 48 | ||
67 | 35 | 1922 | Wright Sesquiplane | 9 | ||
68 | 37 | 1924 | Curtiss Oriole | 12 | ||
69 | 38 | 1924 | Dormoy Bath Tub | |||
70 | 38 | 1924 | Driggs-Johnson DJ-1 | 8 | ||
71 | 38 | 1924 | Hartzell FC1 | 17 | ||
72 | 39 | 1925 | Dormoy Bath Tub (w/fuselage) | |||
73 | 40 | 1925 | Powell Racer | 7 | ||
74 | 44 | 1928 | Heath Baby Bullet | 6 | X6784 | |
75 | 44 | 1924 | Heath Feather | |||
76 | 44 | 1927 | Heath Super Parasol | 2768 | ||
77 | 45 | 1925 | Sikorsky | 11 | ||
78 | 46 | 1925 | Curtiss R3C-1 (Schneider) | |||
79 | 50 | 1930 | Travel Air Mystery | NR482N | ||
80 | 55 | 1930 | Lockheed Vega | NC308H | ||
81 | 61 | 1929 | Travel Air Mystery | 31 | R614K | |
82 | 70 | 1929 | Travel Air Mystery | 31 | R614K | |
83 | 71 | 1929 | Travel Air Mystery | 32 | R613K | Chevrolair inline 6 cylinder |
84 | 72 | 1929 | Travelair Mystery S | 3-view | ||
85 | 73 | 1929 | Travel Air Mystery | no cowl | ||
86 | 73 | 1930 | Travel Air Mystery | R613K | Pancho Barnes | |
87 | 73 | 1931 | Travel Air Mystery | 13 | NR1313 | 2 pictures |
88 | 74 | 1929 | Travel Air Biplane (B11D) | |||
89 | 74 | 1931 | Travel Air Mystery | built for Italian government | ||
90 | 75 | 1931 | Travel Air Mystery | 400 | NR482N | 2 pictures |
91 | 79 | 1924 | Curtiss Oriole | |||
92 | 79 | 1929 | Davis Racing Special | 7 | R209M | |
93 | 81 | 1926 | Waco 9 | |||
94 | 82 | 1933 | Travel Air Biplane | 29 | NC612K | |
95 | 83 | 1929 | Travel Air Mystery | 31 | R614K | |
96 | 85 | 1929 | Travel Air Mystery | 31 | R614K | |
97 | 86 | 1929 | Travel Air Mystery | 31 | R614K | |
98 | 87 | 1930 | Curtiss Kingbird | |||
99 | 88 | 1934 | Wedell-Williams 44 | 44 | NR278V | 2 pictures |
100 | 90 | 1928 | Heath Baby Bullet | 6 | X6784 | |
101 | 91 | 1928 | Heath Baby Bullet | 6 | X6784 | 4 pictures |
102 | 92 | 1929 | Heath Baby Bullet | 47 | R6784 | 2 pictures |
103 | 93 | 1929 | Heath Baby Bullet | 47 | R6784 | |
104 | 93 | 1928 | Heath Baby Bullet | 3-view | ||
105 | 93 | 1929 | Lockheed Air Express | NR7955 | ||
106 | 94 | 1928 | Heath Baby Bullet | 6 | X6784 | |
107 | 94 | 1932 | Heath BB | 50 | NR6784 | |
108 | 95 | 1922 | Curtiss R-6 | 44 | 68563 | 2 pictures |
109 | 95 | 1922 | Verville-Sperry R-3 | 48 | ||
110 | 95 | 1923 | Verville-Sperry R-3 | 70 | ||
111 | 101 | 1926 | Bellanca | 140 | ||
112 | 102 | 1929 | Cessna CM-1 | 99 | ||
113 | 102 | 1930 | Cessna GC-1 | 16 | ||
114 | 102 | 1930 | Cessna GC-1 | 89 | ||
115 | 103 | 1931 | Cessna GC-2 | 110 | ||
116 | 104 | 1932 | Cessna CR-2 | |||
117 | 105 | 1932 | Cessna CR-2 | 34 | R11717 | |
118 | 105 | 1932 | Cessna CR-2 | 35 | R11717 | |
119 | 105 | 1932 | Cessna CR-2 | |||
120 | 105 | 1932 | Cessna CR-2A | 35 | R11717 | |
121 | 105 | 1932 | Livingston Monocoupe | 14 | NR501W | bump cowl |
122 | 110 | 1930 | Keith Rider B-1 | NR10216 | ||
123 | 111 | 1930 | Laird Solution | 77 | NR10538 | |
124 | 112 | 1930 | Laird Solution | 77 | NR10538 | 3 pictures |
125 | 113 | 1930 | Laird Solution | 77 | NR10538 | |
126 | 114 | 1924 | Thomas-Morse Scout | |||
127 | 115 | 1930 | Laird Solution | 3-view | ||
128 | 115 | 1931 | Laird Solution | 77 | NR10538 | white & lavender |
129 | 115 | 1931 | Laird Solution | white & gold - 3 pictures | ||
130 | 116 | 1931 | Laird Solution | 77 | NR10538 | white & lavender |
131 | 118 | 1931 | Laird Solution | 77 | NR10538 | white |
132 | 119 | 1939 | Laird Solution | R10538 | white | |
133 | 119 | 1940 | Laird Solution | NX10538 | white & stripe | |
134 | 119 | 1964 | Laird Solution | 77 | NR10538 | under restoration |
135 | 121 | 1930 | Curtiss XF6C-6 | 27 | A-7147 | 2 pictures |
136 | 122 | 1930 | Gee Bee X | NR49V | number "8" not on plane | |
137 | 123 | 1930 | Gee Bee X | 8 | NR49V | |
138 | 124 | 1930 | Gee Bee (Cirrus) | NR854Y | ||
139 | 124 | 1932 | Gee Bee D | 53 | NC11043 | |
140 | 125 | 1932 | Gee Bee E | 52 | NC46V | |
141 | 125 | 1932 | Gee Bee E | 14 | NC46V | |
142 | 125 | 1932 | Gee Bee E | NC856Y? | ||
143 | 126 | 1931 | Gee Bee Y | X11049 | double cockpit, no #54 | |
144 | 127 | 1932 | Gee Bee Y | 54 | NR11049 | |
145 | 128 | 1931 | Pitcairn Autogyro | |||
146 | 129 | 1931 | American Eagle R-540 | R562H | ||
147 | 130 | 1932 | Cessna CR-2 | R11717 | ||
148 | 131 | 1932 | Cessna | NC6441 | ||
149 | 131 | 1932 | Gee Bee Y | probably NR11049 | ||
150 | 131 | 1932 | Howard "Mike" | |||
151 | 131 | 1932 | Livingston Monocoupe | NR501W | smooth cowl, new gear | |
152 | 131 | 1932 | Rowinski TM-1 | 36 | NR12094 | |
153 | 131 | 1932 | Waco | |||
154 | 131 | 1932 | Wittman "Chief Oshkosh" | 21 | NR14855 | |
155 | 132 | 1931 | Laird | R7087 | 3 pictures | |
156 | 133 | 1931 | Howard "Pete" | 37 | NR2Y | |
157 | 133 | 1932 | Livingston Monocoupe | 14 | NR501W | smooth cowl, new gear, clipped wings |
158 | 133 | 1931 | Pitcairn Autogyro | |||
159 | 133 | 1931 | Wittman "Chief Oshkosh" | NR14855 | ||
160 | 134 | 1931 | Davis | 73 | NC150Y | |
161 | 134 | 1932 | Keith Rider R-2 "San Francisco II" | R52Y | ||
162 | 135 | 1932 | Cessna | NC6441 | ||
163 | 135 | 1932 | Cessna CR-2 | 23 | R11717 | |
164 | 135 | 1931 | Folkerts SK-1 | NR500W | Mono-Special | |
165 | 135 | 1932 | Heath Cannonball | 9 | R10372 | |
166 | 135 | 1932 | Howard "Mike" | 7 | NR55Y | |
167 | 135 | 1931 | Mono-Midget | 47 | ||
168 | 137 | 1932 | Keith Rider R-2 "San Francisco II" | 132 | R52Y | |
169 | 137 | 1932 | Laird LC-DE | NR10422 | ||
170 | 137 | 1932 | Rowinski TM-1 | 36 | NR12094 | |
171 | 137 | 1932 | Wittman "Chief Oshkosh" | NR14855 | ||
172 | 138 | 1932 | Gee Bee Y | 54 | NR11049 | |
173 | 138 | 1932 | Howard "Mike" | 7 | NR55Y | |
174 | 138 | 1932 | Keith Rider R-2 "San Francisco II" | 132 | R52Y | |
175 | 138 | 1931 | Livingston Monocoupe | NR501W | smooth cowl, new gear | |
176 | 138 | 1932 | Pitcairn Autogyro | |||
177 | 138 | 1932 | Waco | |||
178 | 140 | 1921 | Curtiss CR-1 | |||
179 | 140 | 1923 | Curtiss CR-3 (Schneider) | |||
180 | 140 | 1923 | Curtiss R2C-1 | |||
181 | 140 | 1926 | Curtiss R3C-4 (Schneider) | |||
182 | 141 | 1927 | Gloster-Napier IV (Schneider) | N222 | ||
183 | 141 | 1929 | Gloster-Napier VI (Schneider) | |||
184 | 142 | 1925 | Macchi M-33 (Schneider) | |||
185 | 142 | 1927 | Macchi M-52 (Schneider) | |||
186 | 142 | 1925 | Supermarine S-4 (Schneider) | |||
187 | 142 | 1927 | Supermarine S-5 (Schneider) | |||
188 | 142 | 1929 | Supermarine S-6 (Schneider) | N247 | ||
189 | 143 | 1929 | Supermarine S-6 (Schneider) | N247 | ||
190 | 144 | 1934 | Macchi-Castoldi M.C. 72 (floats) | |||
191 | 147 | 1931 | Gee Bee Z | 4 | NR77V | covered gear struts |
192 | 147 | 1931 | Laird Solution | 77 | NR10538 | |
193 | 148 | 1931 | Bellanca | |||
194 | 148 | 1931 | Burnelli transport | |||
195 | 148 | 1931 | Caproni | |||
196 | 148 | 1931 | Dornier seaplane | D-2053 | ||
197 | 148 | 1931 | Flamingo biplane (Udet) | |||
198 | 148 | 1931 | Lockheed Vega "Winnie Mae" | NR105W | ||
199 | 148 | 1931 | PZL P.6 | |||
200 | 148 | 1931 | Travel Air Mystery | 13 | NR1313 | |
201 | 150 | 1931 | Gee Bee Z | 4 | NR77V | open gear struts |
202 | 151 | 1931 | GeeBee Z | 3-view | ||
203 | 152 | 1930 | Gee Bee X | 8 | NR49V | |
204 | 153 | 1929 | Gee Bee A (biplane w/floats) | 3086 | ||
205 | 154 | 1931 | Gee Bee Z | 4 | NR77V | covered gear struts |
206 | 154 | 1931 | Gee Bee Z | 4 | NR77V | with 750 hp Wasp Sr. - open gear struts |
207 | 155 | 1931 | Gee Bee Z | 4 | NR77V | open gear struts |
208 | 156 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
209 | 156 | 1932 | Gee Bee R-1 | 11 | NR2100 | short tail |
210 | 156 | 1932 | Gee Bee R-2 | 7 | NR2101 | 2 pictures |
211 | 157 | 1932 | Gee Bee R-1 | 11 | NR2100 | 2 pictures |
212 | 157 | 1932 | Gee Bee R-2 | 7 | NR2101 | |
213 | 157 | 1933 | Gee Bee R-3 | 7 | NR2101 | composite |
214 | 158 | 1934 | Gee Bee R-6H | 77 | NR14307 | "Q.E.D." |
215 | 159 | 1933 | Gee Bee Y | 7 | NR718Y | with 450 hp engine |
216 | 160 | 1938 | Gee Bee R-6H | 61 | NX14307 | "Q.E.D." |
217 | 161 | 1931 | Gee Bee Z | 4 | NR77V | open gear struts |
218 | 161 | 1935 | Hawks "Time Flies" | R1313 | ||
219 | 161 | 1938 | Hawks Military HM-1 | 41 | NX2491 | |
220 | 162 | 1931 | Laird Super Solution | 400 | NR12048 | |
221 | 163 | 1931 | Laird Super Solution | 400 | NR12048 | |
222 | 164 | 1931 | Laird Super Solution | 400 | NR12048 | 3 pictures |
223 | 165 | 1931 | Laird Super Solution | 400 | NR12048 | |
224 | 166 | 1931 | Laird Super Solution | 3-view | ||
225 | 168 | 1931 | Laird Super Solution | 400 | NR12048 | 3 pictures |
226 | 169 | 1931 | Laird Super Solution | 400 | NR12048 | |
227 | 170 | 1931 | Laird Super Solution | 400 | NR12048 | 2 pictures |
228 | 171 | 1931 | Laird Super Solution | 400 | NR12048 | 2 pictures |
229 | 172 | 1931 | Laird Super Solution | 400 | NR12048 | 2 pictures |
230 | 174 | 1932 | Laird Super Solution | 400 | NR12048 | 3 pictures |
231 | 175 | 1932 | Laird Super Solution | 400 | NR12048 | |
232 | 175 | 1931 | Lockheed Orion | 112 | ||
233 | 175 | 1931 | Lockheed Orion | |||
234 | 175 | 1931 | Lockheed Vega | 129 | NR7954 | |
235 | 176 | 1930 | Livingston Monocoupe | 22 | NC501W | cowl ring, new gear |
236 | 176 | 1932 | Livingston Monocoupe | 14 | NR501W | bump cowl, small pants |
237 | 177 | 1933 | Wright Monocoupe | 14 | 501W | |
238 | 178 | 1930 | Livingston Monocoupe | NC501W | factory - pants, cowl ring | |
239 | 178 | 1931 | Livingston Monocoupe | NC501W | new gear, smooth - unpainted cowl | |
240 | 179 | 1931 | Livingston Monocoupe | 14 | NR501W | bump cowl, small pants |
241 | 180 | 1930 | Livingston Monocoupe | 3-view | ||
242 | 181 | 1932 | Livingston Monocoupe | 14 | NR501W | smooth cowl, new gear, clipped wings |
243 | 182 | 1929 | Flagg-Snyder | R12040 | "Pretor en Parvo" - Cirrus | |
244 | 182 | 1934 | Wright Monocoupe "Baby Ruth" | 33 | NR501W | |
245 | 183 | 1931 | Howard "Ike" | 39 | NR56Y | |
246 | 183 | 1931 | Howard "Mike" | 38 | NR55Y | |
247 | 183 | 1931 | Laird LC-DE | 17 | NR10422 | |
248 | 183 | 1931 | Travel Air Mystery | NR614K | ||
249 | 185 | 1923 | Heath Favorite | |||
250 | 185 | 1924 | Heath Feather | 2 pictures | ||
251 | 185 | 1926 | Heath Tomboy | 16 | ||
252 | 186 | 1933 | Heath Center Wing | 50 | ||
253 | 186 | 1931 | Heath Parasol | 71 | ||
254 | 186 | 1930 | Heath Parasol V | 5 | 10374 | 2 pictures |
255 | 187 | 1933 | Heath 115 Special | NC12882 | ||
256 | 187 | 1933 | Heath 115 Special | 3 | NR12882 | 2 pictures |
257 | 187 | 1933 | Heath Center Wing | NC12851 | ||
258 | 188 | 1923 | Curtiss R-3 (Schneider) | 4 | ||
259 | 188 | 1932 | Wedell-Williams 44 | 44 | NR278V | |
260 | 188 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
261 | 188 | 1932 | Wedell-Williams 44 | 121 | NR61Y | |
262 | 189 | 1936 | Carr | 12844 | ||
263 | 189 | 1932 | Carr | 36 | NR12844 | |
264 | 189 | 1932 | Hall Bulldog | 6 | NR2111 | |
265 | 189 | Parker Winged Bullet | NR860W | |||
266 | 189 | 1930 | Travel Air Mystery | 13 | NR1313 | |
267 | 192 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
268 | 192 | 1932 | Wedell-Williams 44 | 121 | NR61Y | |
269 | 193 | 1932 | Hall Bulldog | 6 | NR | with dorsal fin |
270 | 194 | 1932 | Hall Bulldog | 6 | NR2111 | original tail |
271 | 194 | 1932 | Hall Cicada | NR13205 | ||
272 | 195 | 1932 | Hall Bulldog | 6 | NR2111 | |
273 | 196 | 1932 | Hall Cicada | NR13205 | ||
274 | 197 | 1932 | Heath Cannonball | R10372 | ||
275 | 197 | 1924 | Heath Feather | |||
276 | 197 | 1925 | Heath Humming Bird | 17 | ||
277 | 197 | 1932 | Howard "Pete" | 37 | NR2Y | |
278 | 197 | 1932 | Keith Rider R-1 "San Francisco I" | 131 | R51Y | |
279 | 197 | 1932 | Livingston Monocoupe | 22 | NR501W | |
280 | 197 | 1932 | Wittman "Chief Oshkosh" | 101 | NR14855 | |
281 | 200 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
282 | 200 | 1932 | Lockheed Orion | NR12222 | ||
283 | 202 | 1932 | Hall Bulldog | 6 | NR2111 | |
284 | 202 | 1932 | Howard "Ike" | 39 | NR56Y | |
285 | 202 | 1932 | Howard "Mike" | 38 | NR55Y | |
286 | 202 | 1932 | Howard "Pete" | 37 | NR2Y | |
287 | 202 | 1932 | Wedell-Williams 44 | 44 | NR278V | |
288 | 202 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
289 | 202 | 1932 | Wedell-Williams 44 | 121 | NR61Y | |
290 | 203 | 1932 | Wedell-Williams 44 | 44 | NR278V | |
291 | 203 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
292 | 204 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
293 | 204 | 1932 | Hall Bulldog | 6 | NR2111 | |
294 | 204 | 1932 | Wedell-Williams 44 | 121 | NR61Y | |
295 | 205 | 1932 | Gee Bee R-1 | 11 | NR2100 | 2 pictures |
296 | 206 | 1930 | Howard "Pete" | 37 | NR2Y | |
297 | 207 | 1930 | Howard Pete | 3-view | ||
298 | 208 | 1930 | Ford Tri-Motor | |||
299 | 208 | 1930 | Howard "Pete" | 37 | NR2Y | |
300 | 208 | 1930 | Howard "Pete" | NR601V | silver | |
301 | 208 | 1934 | Howard "Pete" | 37 | NR2Y | |
302 | 209 | 1934 | Howard "Ike" | 39 | NR56Y | |
303 | 209 | 1934 | Howard "Mike" | 38 | NR55Y | |
304 | 210 | 1932 | Howard "Mike" | 38 | NR55Y | |
305 | 210 | 1933 | Howard "Mike" | 38 | NR55Y | |
306 | 210 | 1932 | Howard "Mike" | NR55Y | silver | |
307 | 210 | 1932 | Howard "Mike" | construction | ||
308 | 211 | 1932 | Howard "Ike" | 39 | NR56Y | |
309 | 211 | 1932 | Howard "Ike" | 39 | NR56Y | 4 wheels - 2 pictures |
310 | 211 | 1935 | Howard "Ike" | 39 | NR56Y | |
311 | 212 | 1937 | Howard "Ike" | 39 | NR56Y | |
312 | 212 | 1932 | Howard Ike/Mike | 3-view | ||
313 | 213 | 1935 | Howard "Ike" | 39 | NR56Y | |
314 | 213 | 1934 | Howard "Mike" | 38 | NR55Y | |
315 | 213 | 1935 | Howard "Mike" | 38 | NR55Y | |
316 | 214 | 1932 | Howard "Ike" | 39 | NR56Y | 4 wheels |
317 | 214 | 1933 | Howard "Ike" | 39 | NR56Y | |
318 | 214 | 1932 | Howard "Mike" | 38 | NR55Y | |
319 | 214 | 1932 | Howard "Pete" | 37 | NR2Y | |
320 | 216 | 1932 | Alden Brown | 203 | NR71Y | |
321 | 216 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
322 | 216 | 1932 | Gee Bee R-2 | 7 | NR2101 | |
323 | 216 | 1932 | Hall Bulldog | 6 | NR2111 | |
324 | 216 | 1932 | Howard "Ike" | 39 | NR56Y | 4 wheels |
325 | 216 | 1932 | Keith Rider R-1 "San Francisco I" | 131 | R51Y | |
326 | 216 | 1932 | Wedell-Williams 44 | 44 | NR278V | |
327 | 216 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
328 | 216 | 1932 | Wedell-Williams 44 | 121 | NR61Y | |
329 | 219 | 1932 | Gee Bee R-1 | 11 | NR2100 | short tail |
330 | 220 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
331 | 221 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
332 | 221 | 1932 | GeeBee R-1 | 3-view | ||
333 | 222 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
334 | 222 | 1932 | Gee Bee R-2 | 7 | NR2101 | |
335 | 223 | 1932 | Gee Bee R-2 | 7 | NR2101 | |
336 | 229 | 1933 | Howard "Mike" | 38 | NR55Y | |
337 | 229 | 1933 | Israel "Redhead" | 97 | NR111V | |
338 | 229 | 1933 | Keith Rider R-2 "Bumble Bee" | 1 | R52Y | |
339 | 229 | 1933 | Wedell-Williams 44 | NR61Y | ||
340 | 230 | 1933 | Chester "Jeep" | NR12930 | ||
341 | 230 | 1933 | Miles & Atwood Special | NR225Y | ||
342 | 230 | 1933 | Wittman "Chief Oshkosh" | NR14855 | ||
343 | 232 | 1933 | Gee Bee R-2 | 7 | NR2101 | long tail |
344 | 233 | 1933 | Gee Bee R-1 | 11 | NR2100 | long tail |
345 | 234 | 1933 | Gee Bee C-8 (model) | NC728 | transport proposal - 2 pictures | |
346 | 235 | 1933 | Gee Bee R-1 | 11 | NR2100 | |
347 | 236 | 1933 | Gee Bee R-3 | 7 | NR2101 | composite |
348 | 237 | 1933 | GeeBee R-2 | 3-view | ||
349 | 240 | 1933 | Rowinski | 10 | NR12992 | |
350 | 241 | 1933 | Stinson | NC930W | ||
351 | 242 | 1933 | Heath 115 Special | 3 | NC12882 | |
352 | 242 | 1933 | Lockheed Vega | |||
353 | 243 | 1933 | Church Mid-Wing | 100 | NR12050 | |
354 | 243 | 1933 | Flagg-Snyder | 8 | R12040 | rebuilt - Butz Special - Menasco |
355 | 243 | 1933 | Ford Tri-Motor | NC8413 | ||
356 | 243 | 1933 | Mercury S-1 | 23 | X13223 | |
357 | 243 | 1933 | Tilbury-Fundy "Flash" | 71 | NR12931 | |
358 | 244 | 1933 | Hansen Baby Bullet | NR282W | ||
359 | 244 | 1933 | Howard "Ike" | 39 | NR56Y | |
360 | 244 | 1933 | Laird Special (Ranger) | 105 | NR10537 | |
361 | 244 | 1933 | Pitcairn Autogyro | NC11811 | ||
362 | 245 | 1933 | Folkerts SK-1 | 12 | R500W | |
363 | 245 | 1933 | Lockheed Air Express | NC13212 | ||
364 | 246 | 1933 | Cessna CR-3 | 27 | NR57Y | |
365 | 246 | 1933 | Goofus (ultralight style) | |||
366 | 246 | 1933 | Howard "Pete" | 37 | NR2Y | |
367 | 251 | 1932 | Breda 19 | |||
368 | 251 | 1934 | Howard "Ike" | 39 | NR56Y | |
369 | 251 | 1935 | Hughes H-1B | NR258Y | ||
370 | 251 | 1931 | Laird Super Solution | 400 | NR12048 | |
371 | 251 | 1932 | Wedell-Williams 44 | 92 | NR536V | |
372 | 251 | 1935 | Wedell-Williams 44 | 67 | NR61Y | |
373 | 252 | 1933 | Cessna CR-3 | 27 | NR57Y | |
374 | 253 | 1933 | Boeing Monomail | |||
375 | 253 | 1933 | Cessna CR-3 | NR57Y | ||
376 | 253 | 1933 | Cessna CR-3 | 27 | NR57Y | 2 pictures |
377 | 253 | 1933 | Wright Monocoupe | NR501W | ||
378 | 254 | 1933 | Cessna CR-3 | NR57Y | ||
379 | 254 | 1933 | Cessna CR-3 | 3-view | ||
380 | 256 | 1933 | Cessna CR-3 | 27 | NR57Y | 2 pictures |
381 | 258 | 1933 | Gee Bee C-8 (model) | NC728 | transport proposal | |
382 | 259 | 1932 | Gee Bee R-1 | 11 | NR2100 | |
383 | 262 | 1936 | Boeing P-12 | |||
384 | 262 | 1929 | Heath Baby Bullet | 47 | R6784 | |
385 | 262 | Lockheed Air Express (Turner/Gilmore) | ||||
386 | 262 | 1935 | Waterman Gosling | |||
387 | 263 | 1934 | Boeing P-26 | |||
388 | 263 | 1934 | Howard "Pete" | 37 | NR2Y | |
389 | 263 | 1934 | Wedell-Williams 44 | 2 | NR61Y | |
390 | 263 | 1936 | Wittman "Chief Oshkosh" | NR14855 | ||
391 | 266 | 1933 | Gee Bee Y | 7 | NR718Y | with 450 hp engine |
392 | 269 | 1930 | Heath Cannonball | 3 | R10372 | |
393 | 269 | 1933 | Wittman "Chief Oshkosh" | 111 | NR14855 | |
394 | 272 | 1933 | Jamieson Special | |||
395 | 272 | 1930 | Ranger Racer | 16 | NR10421 | |
396 | 272 | 1933 | Tilbury-Fundy "Flash" | 71 | NR12931 | |
397 | 275 | 1930 | Commandaire "Little Rocket" | 1 | 10403 | |
398 | 275 | 1930 | Gee Bee X | 8 | NR49V | |
399 | 275 | 1930 | Mercury S | 22 | NR10360 | |
400 | 275 | 1930 | Ogden Osprey | |||
401 | 276 | 1930 | Cessna GC-1 | 16 | ||
402 | 276 | 1930 | Hosler G & G Special | 18 | R954W | |
403 | 276 | 1934 | Payen | |||
404 | 277 | 1933 | Wedell-Williams 44 | 44 | NR278V | |
405 | 278 | 1931 | Laird Super Solution | 400 | NR12048 | |
406 | 281 | 1931 | Gee Bee Z | 4 | NR77V | with 750 hp Wasp Sr. - crash - 3 pictures |
407 | 281 | 1937 | Wittman "Chief Oshkosh" | 111 | NR14855 | |
408 | 282 | 1931 | Laird Super Solution | 400 | NR12048 | |
409 | 282 | 1930 | Reece Rocket | NR12028 | ||
410 | 282 | 1931 | Travel Air Mystery | NR614K | ||
411 | 283 | 1933 | GeeBee R-5 | 3-view | ||
